Your Ultimate Guide to Texas Toll Roads
Aug 26, 2024
- State: Texas
- Region: South USA
- Supported by NextPass: Always! For more details, visit our coverage map
Discover Major Toll Roads in Texas
Texas’ expansive toll road network spans several major metropolitan areas, facilitating smooth travel across the state. Key areas include:
Austin: Mainly Managed by the Central Texas Regional Mobility Authority (CTRMA), including roads like the MoPac Expressway and SH 130.
Dallas-Fort Worth: Mainly Managed by the North Texas Tollway Authority (NTTA), featuring key roads like LBJ Express, Dallas North Tollway, and Sam Rayburn .
Houston: Mainly managed by the Harris County Toll Road Authority (HCTRA) with roads like the Hardy Toll Road and Westpark Tollway.
Texas Toll Road Costs
Costs vary by vehicle type, payment method, and road choice—our detailed guide and online tools ensure you’re never caught off guard. We provide estimated costs for a complete ride on each major toll road for standard 2-axle vehicles.
Austin Toll Roads
Toll Road | Location | Payment Methods | Estimated Price |
183A Toll Road | Northwest Austin through Cedar Park and Leander in northwest Williamson County | NextPass, Texas Toll Tag, Pay by Mail | $0.53-$2.84 |
71 Toll Lane | Runs from Presidential Boulevard to SH 130 | NextPass, Texas Toll Tag, Pay by Mail | $1.11-$1.67 |
MoPac Express Lane (Loop 1) | West Austin | NextPass, Texas Toll Tag, Pay by Mail | $0.57-$10.62 |
SH 130 Seg 1-6 | Runs north to southeast of Seguin, TX to I-35 north of Georgetown | NextPass, Texas Toll Tag, Pay by Mail | $0.62- $8.66 |
SH 45 North & South End | Runs between MoPac Expressway (Loop 1) and FRM 1626 | NextPass, Texas Toll Tag, Pay by Mail | $1.19-$1.79 |
US 290 (Northwest Freeway) HOV/HOT Lane | Runs from US 183 interchange to the eastern limits east of SH 130, with direct connectors at both US 183 and SH 130 | NextPass, Texas Toll Tag, Pay by Mail | Uses dynamic pricing based on time of day and the segments of the express lane you use |
Dallas Toll Roads
Toll Road | Location | Payment Method | Estimated Price |
360 Tollway | Extends the existing State Highway 360 main lanes through Arlington, Grand Prairie, and Mansfield between Camp Wisdom/Sublett Roads and US 287 | NextPass, Texas Toll Tag, Pay by Mail | $0.32-$2.62 |
Addison Airport Tunnel | Carries Keller Springs Road underneath Addison Airport | NextPass, Texas Toll Tag, Pay by Mail | $0.74-$1.48 |
Chisholm Trail Parkway | Connects the central business district of Fort Worth at Interstate 30 to US 67 in Cleburne | NextPass, Texas Toll Tag, Pay by Mail | $0.36-$4.06 |
Dallas North Tollway | Runs from Interstate 35E near downtown Dallas to U.S. Highway 380 in Frisco | NextPass, Texas Toll Tag, Pay by Mail | $0.32-$4.14 |
DFW Airport International Parkway | Texas Toll Tag, Credit card, Cash | Time based- 0-8mins: $9 8-30min: +$2 30min-2hrs: +$3 2-4hrs: +$10 4-6hrs: +$12 6-24hrs: +$32 | |
I-30 TEXpress Lanes | Run from west of SH 161 to east of Sylvan Avenue in Dallas | NextPass, Texas Toll Tag, Pay by Mail | Uses dynamic pricing based on traffic and the segments of the express lane you use. |
I-35W TEXpress Lanes | Runs from Denton County to Dallas County | NextPass, Texas Toll Tag, Pay by Mail | Uses dynamic pricing based on traffic and the segments of the express lane you use. |
LBJ Express TEXpress Lanes | Encompasses improvements along I-635/LBJ Freeway and I-35E/Stemmons Freeway | NextPass, Texas Toll Tag, Pay by Mail | Uses dynamic pricing based on traffic and the segments of the express lane you use. |
Lewisville Lake Toll Bridge | Connects Swisher Road in Lake Dallas to Eldorado Parkway in Little Elm | NextPass, Texas Toll Tag, Pay by Mail | $1.47-$2.94 |
Loop 12 TEXpress Lanes | Runs from SH 183 to I-35E in Dallas | NextPass, Texas Toll Tag, Pay by Mail | Uses dynamic pricing based on traffic and the segments of the express lane you use |
Mountain Creek Lake Bridge | Extends across the lake from the intersection of Spur 303 and Southeast 14th Street in Grand Prairie to the intersection of Spur 303 and Mountain Creek Parkway in Dallas | NextPass, Texas Toll Tag, Pay by Mail | $0.74-$1.48 |
North Tarrant Express (NTE) I-820/SH121/183 TEXpress Lanes | Includes 13.3 miles of NTE TEXpress Lanes on I-820 (Northeast Loop) and SH-121/183 (Airport Freeway), and another 10.1 miles of NTE 35W TEXpress Lanes on I-35W | NextPass, Texas Toll Tag, Pay by Mail | Uses dynamic pricing based on traffic and the segments of the express lane you use. |
President George Bush Turnpike | Runs through the northern, northeastern and western suburbs, forming a partial beltway around Dallas | NextPass, Texas Toll Tag, Pay by Mail | $0.32-$4.22 |
Sam Rayburn Tollway | Runs from Grapevine to McKinney | NextPass, Texas Toll Tag, Pay by Mail | $0.32-$5 |
SH-114 TEXpress Lanes | Runs from west of SH 26 in Grapevine to SH 183 in Irving | NextPass, Texas Toll Tag, Pay by Mail | Uses dynamic pricing based on traffic and the segments of the express lane you use |
Houston Toll Roads
Toll Road | Location | Payment Methods | Estimated Price |
Hardy Airport Connector | Connects Hardy toll road to Bush Intercontinental Airport | NextPass, Texas Toll Tag | $1.20-$1.50 |
Hardy Toll Road | Runs from Interstate 610 near central Houston to Interstate 45 just south of the Harris-Montgomery County line | NextPass, Texas Toll Tag, Pay by Mail | $0.90-$1.75 |
Hwy 59 (Eastex Freeway and Southwest Freeway) | North of downtown runs between downtown Houston and Hamblen Road in Humble and south of downtown runs between downtown Houston and West Airport Boulevard near Sugar Land | NextPass, Texas Toll Tag | Uses dynamic pricing based on time of day and the segments of the express lane you use |
I-10 (Katy Managed Lanes) HOV/HOT Lane | West of downtown Houston – two barrier-separated lanes run in each direction between I-610 and Highway 6 | NextPass, Texas Toll Tag | Uses dynamic pricing based on time of day and the segments of the express lane you use |
I-45 (Gulf Freeway and North Freeway) | North of downtown between downtown Houston and just south of Cypresswood Drive in Spring and south of downtown between downtown Houston and just south of Bay Area Boulevard in Webster | NextPass, Texas Toll Tag | Uses dynamic pricing based on time of day and the segments of the express lane you use |
Sam Houston Tollway (Beltway 8) | Intermediate beltway around the Houston area | NextPass, Texas Toll Tag, Pay by Mail | $0.50-$2.00 |
SH 288 | Runs between downtown Houston and Brazoria County | NextPass, Texas Toll Tag, Pay by Mail | Uses dynamic pricing based on time of day, traffic, and the segments of the express lane you use |
SH99 (Grand Parkway) | Circumferential highway passing through several counties in the Greater Houston Area | NextPass, Texas Toll Tag, Pay by Mail | $0.54-$3.49 |
Tomball Tollway (SH 249) | Runs north of Spring Cypress Road to north of the existing Tomball bypass | NextPass, Texas Toll Tag, Pay by Mail | $0.46-$3.81 |
Westpark Tollway (Fort Bend Westpark) | Runs from Westpark Dr. west to Farm to Market Road 1093 just past Farm to Market Road 723 | NextPass, Texas Toll Tag, Pay by Mail | $0.40-$1.75 |
Other Toll Roads in Texas
Toll Road | Location | Payment Methods | Estimated Price |
Toll 49 (Loop 49)
| Corridor in North East Texas connecting Tyler, Longview, and Marshall | NextPass, Texas Toll Tag, Pay by Mail | $0.45-$3.38 |
SH 550
| Connects the Port of Brownsville and State Highway 48 to Interstate 69E. | NextPass, Texas Toll Tag, Pay by Mail | $0.50-$1.67 |
Brazoria County Expressway (288 Expressway) | Runs from County Road 58/Croix Road to the County Line at Clear Creek | NextPass, Texas Toll Tag, Pay by Mail | $1.17-$1.92 |
Gateway to the Americas Bridge | Located in the San Agustin Historical District in Downtown Laredo on the United States Side and on the northern terminus of Mexican Federal Highway 85 in downtown Nuevo Laredo, Tamaulipas | NextPass, Texas Toll Tag, Pay by Mail | $1.75 |
Juarez-Lincoln Bridge | Located in the southern terminus of Interstate 35 east of downtown Laredo and on the northern terminus of Luis Donaldo Colosio Loop in Nuevo Laredo, Tamaulipas | NextPass, Texas Toll Tag, cash | $1.75 |
Laredo-Columbia Solidarity Bridge | Located at the western terminus of State Highway 255, near its intersection with FM 1472, in Laredo and the northern terminus of Nuevo León State Highway Spur 1 in Colombia, Anáhuac Municipality | NextPass, Texas Toll Tag, cash | $1.75 |
Pharr-Reynosa Bridge | Connects U.S. 281 to the City of Reynosa, Tamaulipas | NextPass, Texas Toll Tag, cash | $4.75-$5.00 |
World Trade Bridge | Connects western termini of Interstate 69W, U.S. Route 59, and Loop 20 in Laredo, to north Nuevo Laredo, Tamaulipas at the Mexican Federal Highway 85D’s northern terminus. | NextPass, Texas Toll Tag, cash | $4.75-$5.00 |
Note: Prices may change without notice. Check the most update price with the local toll authority for the toll you are traveling.
Payments, Simplified:
How can I pay for Texas toll roads? Most Texas toll roads use all-electronic tolling systems. There are no cash payments accepted at free-flowing toll points and toll lanes where vehicles are no longer required to make a stop.
Below are some options for paying tolls in Texas:
- NextPass Account: Setup is swift and easy, and you pay as you go! Simply register your vehicle in the app or on our website, insert a payment method, and drive! You’ll never need a transponder or toll tag when driving with NextPass. You pay for tolls as you pass through them with your registered vehicle. No transponder fees. No subscription. No minimum balance required.
- Compatible Texas Toll Transponders/Texas Toll Tag: Use TX toll tag or any other compatible toll tag. Drivers can create a transponder account, but it may take a week or so to receive it in the mail. All account holders are often required to maintain a minimum balance to use this service.
- Toll By Mail: Drivers also have the option to drive through Texas tolls without a transponder or a registered NextPass account without stopping. Cameras at these tolling points will capture the license plate information and invoice the registered car owner. This is typically the most expensive of all the options and often has additional administrative fees added.
Why opt for Toll Roads in Texas?
Choosing toll roads in Texas isn’t just about speed; it’s about smart, efficient travel:
- Enhanced Infrastructure: Experience efficient and safe travel thanks to high-speed video cameras and overhead toll gantries.
- Cost-Effectiveness: Save on fuel and time, which means more to spend on enjoying your trip.
- Efficiency: Avoid congestion and get to your destination faster.
- Convenience: No need to stop at toll booths! With open-road tolling technology, you can travel at highway speeds while your toll fees are automatically charged.
Keep in Mind: Supporting toll roads means contributing to the betterment of transport facilities. You’re part of an innovative travel network that not only gets you where you need to be quickly but also enhances how you get there.
How NextPass Simplifies Your Toll Road Experience in Texas
- No Equipment Needed- Forget about cluttering your windshield with stickers and transponders. NextPass uses advanced license plate recognition technology to ensure your tolls are paid automatically as you drive, without the need for any physical tags.
- Pay Only What You Use- With NextPass, there are no prepayments or required reloads. Travel on Texas toll roads and you’ll only be charged for the tolls you incur, directly to your linked payment method. Simply register your vehicle in your NextPass account, remove your vehicle from your previous tolling account, and drive!
- Add Multiple Vehicles- NextPass makes it easy to manage multiple vehicles under one account. Whether it’s your family car or a corporate car for business trips, adding and managing vehicles is simple and convenient.
- Billing and Support- See all your toll charges conveniently in your payment dashboard and enjoy knowledgeable customer support in both English and Spanish. Any issues or questions about your travels on Texas toll roads? NextPass is here to help, anytime, anywhere.
Like they say, everything’s bigger in Texas! We hope you enjoy the beauty of the Lone Star State. Enjoy the ride!
Take a road trip in the pass lane
- Pay as you go
- No minimum balance
- No monthly subscription
- No transponders or equipment required
- Add multiple vehicles